Fund the Future 2026 Participants:
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| Scandia Community Foundation | $24,383.76 |
| Scandia Museum | $18,417.78 |
| Ada Lutheran Church | $16,405.01 |
| The Maya Project Fund | $9,435.24 |
| North Central Kansas Healthcare Foundation | $7,658.28 |
| Growing Children of Republic County Foundation | $6,250.85 |
| Republic County Junior Senior High School Booster Club | $6,229.42 |
| Cuba Community Foundation | $4,969.69 |
| Cuba Booster Club | $3,970.50 |
| Republic County Education Foundation | $3,886.31 |
| Top Gift Counts | |
|---|---|
| Organization | Gifts |
| Scandia Community Foundation | 47 |
| North Central Kansas Healthcare Foundation | 26 |
| Ada Lutheran Church | 23 |
| The Maya Project Fund | 20 |
| Republic County 4-H Foundation | 18 |
| Republic County Education Foundation | 17 |
| Republic County Schools USD 109 | 17 |
| Cuba Community Foundation | 16 |
| ASPEC of Republic County | 15 |
| Scandia Museum | 14 |



