Leaderboard

Nonprofit Gifts MatchPrizes Total
Scandia Community Foundation $17,066.32 $7,317.44 $0.00 $24,383.76
Scandia Museum $12,890.70 $5,527.08 $0.00 $18,417.78
Ada Lutheran Church $11,481.95 $4,923.06 $0.00 $16,405.01
The Maya Project Fund $6,373.77 $2,831.47 $230.00 $9,435.24
North Central Kansas Healthcare Foundation $5,320.07 $2,298.21 $40.00 $7,658.28
Growing Children of Republic County Foundation $4,315.00 $1,875.85 $60.00 $6,250.85
Republic County Junior Senior High School Booster Club $4,360.00 $1,869.42 $0.00 $6,229.42
Cuba Community Foundation $3,478.31 $1,491.38 $0.00 $4,969.69
Cuba Booster Club $2,748.97 $1,191.53 $30.00 $3,970.50
Republic County Education Foundation $2,710.05 $1,166.26 $10.00 $3,886.31
Republic County Schools USD 109 $2,580.90 $1,106.60 $0.00 $3,687.50
Distinguished Young Women of Kansas $2,175.00 $949.71 $40.00 $3,164.71
Church People Concerned Foundation Inc $2,133.01 $914.56 $0.00 $3,047.57
Republic County 4-H Foundation $2,013.16 $876.04 $30.00 $2,919.20
Pike Valley Foundation $1,673.13 $717.38 $0.00 $2,390.51
ASPEC of Republic County $1,517.51 $659.23 $20.00 $2,196.74
Catholic Charities of Northern Kansas $1,409.65 $617.27 $30.00 $2,056.92
Belleville Public Library $1,385.00 $598.13 $10.00 $1,993.13
Munden Community Foundation $1,302.31 $571.25 $30.00 $1,903.56
Chester Volunteer Fire Dept Fund $1,261.56 $540.91 $0.00 $1,802.47
Chester Ambulance Fund $1,176.56 $504.47 $0.00 $1,681.03
Belleville Chamber & Main St. $778.46 $333.78 $0.00 $1,112.24
Blair Center for the Arts $639.95 $274.39 $0.00 $914.34
Strnad Family Fund $540.00 $265.83 $80.00 $885.83
Republic County Economic Development $546.58 $234.35 $0.00 $780.93
High Banks Hall of Fame $285.00 $130.77 $20.00 $435.77
Courtland Community Arts Council $253.23 $108.58 $0.00 $361.81
Republic County Historical Society $185.00 $83.61 $10.00 $278.61
Republic County Resource Council Earl A Lash Legacy Fund $50.00 $21.44 $0.00 $71.44